x
Installation and Removal
x
When Will I Get My Order?
x

Kitchenaid KFDC558JMH Kitchenaid® 48'' Smart Commercial-Style Dual Fuel Range With Griddle Milkshake
Rebates &
Promotions
KitchenAid Craft Your Dream Kitchen Rebate - Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances. Download Valid: 01/01/2025-06/30/2025
Satisfy Your Craving To Create With A 48-Inch Kitchenaid® Commercial-Style Range With Even-Heat Chrome Electric Griddle. This Dual Fuel Range Combines An Electric Double Oven With A 6-Burner Gas Cooktop. Two 20,000 Btu Ultra Power Dual-Flame Burners Offer Power And Precision To Successfully Sear, Simmer, Stir-Fry And Saute . Even-Heat True Convection Helps You Achieve More Consistent Baking And Roasting.
- Dual Fuel Range
- Even-Heat True Convection
- Smart Appliance
- Chrome-Infused Electric Griddle
- Two 20,000 BTU Ultra Power Dual-Flame Burners
- Three-Level Convertible Grates
- 5,000 BTU Simmer & Melt Burner
- 6.3 Cu. Ft. Total Capacity
- Dual-Concentric Oven Knob
- SatinGlide Roll-Out Extension Rack
- EasyConvect Conversion System
- Three 15,000 BTU Burners
- Even-Heat Chrome-Infused Electric Griddle
- KitchenAid® Handle Medallion Kit (sold separately)
- Star-K Certified
Certifications | |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
ADA Compliant | No |
Energy Rating | 279 |
CUL | Yes |
Star K Certified | Yes |
Oven Details | |
Oven Cooking System | True Convection |
Appearance | |
Handle Type | Towel Bar |
Details | |
Automatic Shut-Off | Yes |
Oven Control Knob Color | Stainless Steel |
Interior Color | Black |
Oven Control Location | Front |
Oven Control Type | Knobs |
Bake Element Power | 3000W |
Bake Element Power-Left Oven | 2500W |
Broiler Element Power | 5500W |
Broiler Element Power-Left Oven | 2650W |
Broiler Location | Top Center |
Convection Element Power | 1600 |
Convection Element Power-Left Oven | 1600W |
Oven Light Type | Halogen |
Oven Light Switch Location | Oven Control |
Left Oven Interior Depth | 16-3/10 in |
Left Oven Interior Height | 14-3/10 in |
Left Oven Interior Width | 12.0 in |
Right Oven Interior Depth | 16-3/10 in |
Right Oven Interior Height | 14-3/10 in |
Right Oven Interior Width | 24.0 in |
Number of Oven Racks | 2 Left-3 Right |
Rack Guide Type | Molded |
Oven Rack Type | Gliding Roll-Out , Standard (Both) |
Oven Cleaning Type | Self-Cleaning |
Convection Element Type | True-Bow Tie |
Number of Rack Guides | 5 left-5 right |
Hidden Bake Element | Yes |
Convection Functions | Bake , Broil , Roast |
Compatibility | |
Connectivity | Amazon Alexa , Android , Google Assistant , iOS |
Works With | WiFi , App , Remote Access , Voice Controlled |
Description | |
Size | 48 |
Fuel Type | Dual Fuel |
Dimensions | |
Depth Closed Excluding Handles | 27-3/4 in |
Depth Closed Including Handles | 30-1/4 in |
Depth With Door Open 90 Degree | 46-1/2 in |
Height | 36.0 in |
Maximum Height | 37-1/2 in |
Minimum Height | 36.0 in |
Width | 47-7/8 in |
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 48.0 in |
Capacity | 6.30 cu. ft. |
Left Oven Capacity | 2.2 cu. ft. |
Right Oven Capacity | 4.1 cu. ft. |
Dimensions | |
Gross Weight | 562.000 lbs |
Features | |
Power Outage Compatible | Yes |
LP Convertible | Yes - Kit Included |
Power On Indicator Light | Yes |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | No |
Selection | Audible Signal , Automatic Door Latch , Bake , Broil , Cancel/Off , Convect Modes , Easy Convect Baked Goods , Easy Convect Meats , Easy Convect Pizza , Favorites , Keep Warm Setting , Proofing , Sabbath Mode , Temperature Probe |
Configuration and Overview | |
Range Type | Freestanding |
Cooktop Details | |
Heating Element On Indicator Light | Yes |
Cooktop Element Style | Sealed Burners |
Cooktop Surface Material | Porcelain Coated Steel |
Ignition Type | Flame-Sensing Re-ignition |
Number of Cooking Element-Burners | 6 |
Grate Details | Dishwasher Safe , Matte Finish , Porcelain Coated Cast Grates , Individual |
Number of Grates | 6 |
Auto Re-ignition | Yes |
Cooktop Control Knob Type | Metal |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Cooktop Configuration | Burners with Integrated Griddle |
Cooktop Control Knob Color | Stainless Steel |
Cooktop Surface Color | Black |
Center Front Element-Burner Type | Sealed Burner |
Center Rear Element-Burner Type | Sealed Burner |
Left Front Element-Burner Type | Dual-Stacked Burner |
Left Rear Element-Burner Type | Sealed Burner |
Left Rear Element-Burner Power | 15,000 BTU |
Right Front Element-Burner Power | 20,000 BTU |
Right Front Element-Burner Type | Dual-Stacked Burner |
Right Rear Element-Burner Type | Sealed Burner |
Right Rear Element-Burner Power | 15,000 BTU |
Exterior | |
Handle Material | Metal |
Door Removable | Yes |
Oven Window Size | Large |
Handle Color | Stainless Steel |
Electrical Requirements | |
Hz | |
Power Cord Included | |
Amps | |
Volts |
Commercial-Style 20000 BTU Ultra Power Dual-Flame Burners
Commercial-Style 5000 BTU Burner
Commercial-Style Chrome-Infused Electric Griddle
Commercial-Style Range Color Video
Commercial-Style Range Color Video sq
Commercial-Style Range Compilation
Commercial-Style Range Even-Heat True Convection
Commercial-Style Range Smart Controls
Commercial-Style Three-Level Convertible Grates
KitchenAid 48" Commercial-Style Range Post-Purchase Product Walkthrough
KitchenAid 48" Commercial-Style Range/Rangetop: Cleaning the Chrome-Infused Electric Griddle
KitchenAid Commercial-Style Range/Rangetop: Adjusting 3-Level Convertible Grates
KitchenAid Commercial-Style Range: Setting and Controlling the Dual-Concentric Oven Knob
KitchenAid Commercial-Style Ranges Pre-Purchase Product Walkthrough
Quick Reference Sheet
Installation Instructions
Parts List
Wiring Sheet
Dimension Guide
Warranty Page